Create Image-to-Video Task (I2V)#
Version: v1.0.0 | Last Updated: 2026-06-05This platform fully supports the Hailuo (MiniMax / Hailuo) video generation API. Requests and responses are transparently proxied, and all parameter semantics remain consistent with the official API.
Generate a video using an image as the first frame, optionally with a text prompt.POST https://platform.dataeyes.ai/hailuo/v1/video_generation
Request Parameters#
| Parameter | Type | Required | Default | Description |
|---|
model | string (enum) | Yes | — | Model name. Available values: MiniMax-Hailuo-2.3, MiniMax-Hailuo-2.3-Fast, MiniMax-Hailuo-02, I2V-01-Director, I2V-01-live, I2V-01 |
first_frame_image | string | Yes | — | Image for the video's first frame. Supports a public URL or Base64-encoded Data URL (data:image/jpeg;base64,...). See image requirements below |
prompt | string | No | — | Video text description, up to 2000 characters. MiniMax-Hailuo-2.3, MiniMax-Hailuo-2.3-Fast, MiniMax-Hailuo-02, and I2V-01-Director support [instruction] camera controls (see Appendix) |
prompt_optimizer | boolean | No | true | Whether to auto-optimize the prompt. Set to false for more precise control |
fast_pretreatment | boolean | No | false | Whether to reduce prompt optimization time. Only effective for MiniMax-Hailuo-2.3, MiniMax-Hailuo-2.3-Fast, and MiniMax-Hailuo-02 |
duration | integer | No | 6 | Video duration in seconds. Available values depend on model and resolution (see table below) |
resolution | string (enum) | No | See table | Video resolution. Available values: 512P, 720P, 768P, 1080P |
callback_url | string | No | — | Webhook URL for task status change notifications (see Appendix) |
aigc_watermark | boolean | No | false | Whether to add a watermark to the generated video |
Image Requirements#
Format: JPG, JPEG, PNG, WebP
Dimensions: Shortest side must be greater than 300px; aspect ratio between 2:5 and 5:2
Duration & Resolution Matrix#
| Model | 6s Available Resolutions | 10s Available Resolutions |
|---|
MiniMax-Hailuo-2.3 | 768P (default), 1080P | 768P (default) |
MiniMax-Hailuo-2.3-Fast | 768P (default), 1080P | 768P (default) |
MiniMax-Hailuo-02 | 512P, 768P (default), 1080P | 512P, 768P (default) |
| Other models | 720P (default) | Not supported |
Request Example#
Response Example#
{
"task_id": "106916112212032",
"base_resp": {
"status_code": 0,
"status_msg": "success"
}
}
| Field | Type | Description |
|---|
task_id | string | Video generation task ID, used for querying task status |
base_resp | object | Common response status (status_code / status_msg) |
Modified at 2026-10-19 10:10:04